LCL RATE TARIFF TO LAGOS back to cover
back to tems & conditions
POL lcl Rate pod cost Min Service T/T Sailing  Carrier Ist Leg Min Inland T/T Service Transport POD
Origin Usd w/m Usd w/m w/m Routing Days Frequency   Cost w/m Days Frequency Mode Agent
Hong Kong 80 135 1 Direct 30 Biweekly UASC         Vessel ST.JOHN
Shenzhen 109 135 1 via Hongkong       29 1 1 Semiweekly Truck  
Guangzhou 105 135 1 via Hongkong       25 1 1 Semiweekly Feeder  
Jiangmen 110 135 1 via Hongkong       30 1 1 Semiweekly Feeder  
Zhongshan(Xiaolan) 106 135 1 via Hongkong       26 1 1 Daily Feeder  
Foshan(Shunde) 110 135 1 via Hongkong       30 1 1 Semiweekly Feeder  
Shantou(1cbm<500kgs) 120 135 1 via Hongkong       40 3 1 Semiweekly Truck  
Shantou(1cbm>=500kgs) 140 135 1 via Hongkong       60 3 1 Semiweekly Truck  
Zhuhai 110 135 1 via Hongkong       30 1 1 Semiweekly Feeder  
Xiamen 110 135 1 via Hongkong       30 1 2 Weekly Feeder  
Fuzhou 112 135 1 via Hongkong       32 1 2 Weekly Feeder  
Ningbo 112 135 1 via Hongkong       32 1 2 Weekly Feeder  
Yiwu 122 135 3 via Hongkong       42 3 3 Weekly Feeder  
Wenzhou 118 135 3 via Hongkong       38 3 3 Weekly Feeder  
Shaoxing 122 135 3 via Hongkong       42 3 3 Weekly Feeder  
NOTES:
* Lcl rates include ocean freight and surcharge:BAF,CAF,PSS,GRI,etc…
* Pod costs include Fees Paid to Carrier,De-consolidation Fee,D/O.
* Pod costs include 3 calendar days free storage in lagos cfs.
* Rates are subject to fob local charges on shipper's account.
* Rates are valided from departure date:Dec.01 to Dec.31,2012